PDA

View Full Version : G50 cvs questions


Steve C
June 26th 2005, 09:48
Hi

I think Im onto to a G50 at good price. Does anyone know anything about G50 CVs? Im pretty sure that the cars that came with G50s used conventional style CV on the inner but the outer is like a front wheel drive CV. Do 930 CVs have the same PCD as the ineer G50 CVs?

Steve

Steve C
July 22nd 2005, 09:00
Hi

I got a G50 from an 88 Porsche, I also found some used 930 cvs to use.

As can be seen in the picture below, the G50 CV centre is not much further forward than the CV centre on Beetle box so I can still move the forward without having the CV angle to severe.

Steve

http://www.clubvw.org.au/images/G50.2.jpg

jrinlv
July 22nd 2005, 14:27
That looks like it might work, what type of clutch is it push, pull, do you have the flywheel, you would probably need a custom one, looks good though.
Is it a 4 speed trans? Thanks and let us know..JR

Steve C
July 23rd 2005, 06:06
Hi

Its a 5 speed, Im going to use a 200mm Beetle type flywheel modified with a WRX centre, the Porsche ones are bit useless Ive been told. I will eather use a Saab hydraulic through out race or convert the clutch lever to operate like a beetle one.

These are the ratios:

G50 ratios kph
25.315 trye 3.44 final drive
3.5 2.058 1.409 1.074 .861
1800 18.12 30.84 45.04 59.10 73.72
2000 20.15 34.26 50.05 65.67 81.91
2200 22.16 37.69 55.06 72.22 90.09
2400 24.18 41.11 60.06 78.79 98.29
2600 26.19 44.54 65.06 53.02 106.48
2800 28.20 47.97 70.06 91.93 114.68
3000 30.21 51.40 75.07 98.49 122.85
3200 32.23 54.83 80.08 105.06 131.04
3400 34.26 59.42 85.08 111.63 139.24
3600 36.27 61.67 90.09 118.19 147.44
3800 38.28 65.10 96.11 124.75 155.62
4000 40.29 68.53 100.10 131.32 163.81
4200 42.31 71.96 105.11 137.89 172.01
4400 44.32 75.39 110.10 144.46 180.20
4600 46.35 78.80 115.11 151.03 188.38
4800 48.36 82.23 120.12 157.60 196.42
5000 50.37 85.66 125.12 164.15 204.77
5200 51.52 89.04 130.13 170.72 212.97
5400 54.40 92.52 135.14 177.29 221.14
5600 56.41 95.95 140.15 183.86 229.34
5800 58.42 99.38 145.15 190.43 237.53
6000 60.45 102.79 150.16 196.99 245.73KPH



Steve