|
Russell Performance AN Hose size chart:
SIZE............ACTUAL I.D. ........................ NOMINAL I.D. .................................... O.D.
-4...........7/32" ..................................1/4"........................1/2"
-6 ........... 11/32" .................................. 3/8" ........................ 9/16"
-8 ........... 7/16" .................................. 1/2" ........................ 5/8"
-10 ........... 9/16" .................................. 5/8" ........................ 25/32"
-12 ........... 11/16" .................................. 3/4" ........................ 29/32"
-16 ........... 7/8" .................................. 1" ........................ 1-1/8"
-20 ........... 1-1/8" .................................. 1-1/4" ........................ 1-7/16"
__________________
'71 Type 1 - Rally Project
'58 Type 1 - I bought an early!?!
'73 Type 1 - Proper Germanlook project
'68 Type 1 - Interm German 'look' project
'75 Type 1 - Family Heirloom
'93 Chevy 3500 pickup - Cummins Swap
Last edited by owdlvr; February 16th 2012 at 20:52.
Reason: Grrr, formating sucks!
|